Portable Outdoor Advertising & Event Screen Solutions
In an era where live entertainment and dynamic advertising dictate modern culture, standing out requires an innovative visual edge. The Mobile LED Trailers by Jumbotron is the ultimate turnkey solution for event organizers, advertisers, and venues looking to make a massive impact.
These cutting-edge, towable displays blend unmatched portability with high-resolution visual power, transforming how you connect with your audience.
Mobile LED trailer screens are one of the fastest-growing solutions for live events, sports venues, concerts, roadside advertising, and community gatherings. Built for rapid deployment, a single operator can set up and deploy the entire system in under 15 minutes using an intuitive remote control.
Our latest trailer models feature German-made ALKO chassis paired with high-definition LED displays. Featuring advanced hydraulics with 360-degree rotation, up to two meters of lift, and a 180-degree fold-in-half screen design, our Jumbotron trailers are exceptionally easy to transport, park, and store.
True Daylight Visibility: Unlike traditional projectors that wash out in direct sunlight, Jumbotron screens feature extreme high-brightness technology engineered to remain clear and vibrant outdoors.
Effortless Hydraulic Setup: Adjust screen height and angle with precision 360-degree rotation and two meters of vertical lift to match changing venue layouts and crowd sizes.
Rugged, Weatherproof Durability: Built with commercial-grade materials, our trailers withstand harsh weather conditions to ensure uninterrupted performance, rain or shine.
Double-Sided Options: Drive maximum revenue with double-sided trailer configurations featuring high-density 8mm pixel pitch displays—ideal for two-way roadside advertising.
Turnkey Power Solutions: Whisper-quiet electric setups and integrated diesel water-cooled generators (up to 50 KW) keep your event powered without distracting background noise.
At Jumbotron Screens LLC., we provide full-service support from initial concept through setup and post-event technical assistance:
Consulting & Project Planning: We analyze your venue goals to select the exact screen size (up to 22′ x 12′) and specs for your environment.
Custom Sales & Fabrication: Built with tandem or single axles, electronic brakes, radial tires, and breakaway safety kits conforming to US and Canadian standards.
Installation & Training: Our team trains your staff on video processors, switching systems, and safe hydraulic operation.
Nationwide Support: Supported by a nationwide network of qualified technicians for fast deployment and prompt ongoing service.
What is a mobile LED trailer?
A mobile LED trailer is a vehicle that requires a license if operated on public roads. It consists of a chassis with one or two axles, an LED screen, a hydraulic system for lifting, rotating, and folding an LED screen operating on shore power, electric or diesel generators. Customers can request a sound system and other optional equipment.
How much does a Jumbotron mobile LED trailer cost?
Pricing depends on screen dimensions, pixel pitch (resolution), generator requirements, and custom hydraulic configurations. We offer custom-built trailers with flexible financing options.
Ask About Our Flexible Financing.
Our Jumbotron LED Trucks have optional super quiet diesel water cooled generators up to 50 Kilo Watts, a screen up to 30 feet wide x 16 feet high. We can offer 4K resolution, dual hydraulic mast, with 360 degree rotation, 180 degree folding, four support legs, and integrated sound system with waterproof speakers. Perfect for any concerts or events as well as advertising.
Ready to elevate your next event or advertising campaign? Contact the Jumbotron project management team today for a detailed estimate.
877-794-2220
High Brightness for Maximum Visibility
Jumbotron Screen Services








Jumbo Tron LED Mobile Trailers will produce income!
We use ALKO German made chassis for our economy trailers. These LED Mobile Trailers are customized for our JumboTron LED Display and hydraulic mast.
Our team finishes these excellent trailers with hydraulic lifts, generators and frames to hold our Jumbotrons.
The more advanced trailers having folding, rotating, and lifting hydraulics are custom built. The maximum size for a Jumbotron screen on a platform trailer is 22′ x 12′.
The trailers have tandem axles or single axles for smaller trailers, electronic brakes, radial tires, safety chains, breakaway kits and more.
Our LED mobile trailers conform to all US and Canadian safety standards.Â
| Model Name | FAB–P4.4 | FAB–P5.7 | FAB–P6.6 | FAB–P8 | FAB–P10 | FAB–P13.3 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 4.4 | 5.71 | 6.67 | 8 | 10 | 13.3 |
| Pixel Density (dot/m²) | 50,625 | 30,625 | 22,500 | 15,625 | 10,000 | 5,625 |
| LED Sealing Type | SMD1935 | SMD2727 | SMD2727 | SMD3535 / SMD2727 | SMD2727 | |
| Module Resolution (PX) | 108 x 72 | 84 x 56 | 72 x 48 | 60 x 40 | 48 x 32 | 36 x 24 |
| Drive Mode | Constant Current | |||||
| Brightness (cd/m²) | 6,000 – 8,000 | 6,000 – 10,000 | ||||
| Grey Scale (bit) | 14 – 16 | |||||
| Refresh Rate (Hz) | 7,680 | |||||
| Horizontal Viewing Angle (Deg) | 160° | |||||
| Vertical Viewing Angle (Deg) | Upward 20° Down 50° |
Upward 20° Down 60° |
Upward 30° Down 60° |
Upward 15° Down 50° |
||
| Max Power Consumption (W/m²) | 650 ± 5% | 600 ± 5% | 600 ± 5% | 600 ± 5% | 600 ± 5% | 570 ± 5% |
| Average Power Consumption (W/m²) | 195 | 180 | 180 | 180 | 180 | 170 |
| Module Size (mm) | 480 x 320 x 24 | 480 x 320 x 24 | 480 x 320 x 24 | 480 x 320 x 24 | 480 x 320 x 24 | 480 x 320 x 26.5 |
| Module Weight (kg) | 2.3 | |||||
| Cabinet Size (mm) | 960 x 640 / 960 x 960 / 960 x 1,280 / 1,440 x 960 / 1,440 x 640 | |||||
| Cabinet Weight (Kg/m²) | 26 | |||||
| Cabinet Thickness (mm) | 78 | 78 | 78 | 78 | 78 | 80.5 |
| Input Voltage (V) | AC 110 – 240V | |||||
| Working Temperature (℃) | – 40 ~ + 55℃ | |||||
| Storage Temperature (℃) | – 40 ~ + 60℃ | |||||
| Working Humidity (RH) | 10% ~ 95% RH | |||||
| Storage Humidity (RH) | 10% ~ 70% RH | |||||
| Maintenance Type | Front / Rear | |||||
| Life Span | >100,000 hours | |||||
| Ingress Protection | IP68 / IP66 | |||||
| Working Environment | Outdoor | |||||
| Certificates | CE(LVD, EMC), ETL, 3C, CB, FCC, PSE, RoHS, UL, TÜV | |||||
| Model Name | FAB–PTF3.9 | FAB–PTF4.8 |
|---|---|---|
| Pixel Pitch (mm) | 3.91 | 4.81 |
| Pixel Density (dot/m²) | 65,536 | 43,264 |
| LED Sealing Type | SMD1935 | SMD1935 |
| Module Resolution (PX* PX) | 128*64 | 104*52 |
| Module Size (mm * mm) | 500*250 | 500*250 |
| Module Weight (kg) | 1.7 | 1.7 |
| Module Thickness (mm) | 20 | 20 |
| Contrast Ratio | 13,000:1 | 13,000:1 |
| Horizontal Viewing Angle (Deg) | 160° | 160° |
| Vertical Viewing Angle (Deg) | 90° | 90° |
| Brightness (cd/m²) | 3,000/4,000/5,000/6,000(Copper Wire) | 5,000/6,000/7,000/8,000(Golden Wire) |
| Max Power Consumption (W/m²) | 325±5%/430±5%/540±5%/650±5% | 410±5%/490±5%/570±5%/650±5% |
| Average Power Consumption (W/m²) | 98/129/162/195 | 123/147/171/195 |
| Grey Scale (bit) | 14–16 | |
| Refresh Rate (Hz) | 3,840–7,680 | |
| Cabinet Size (mm * mm) | 1,000*500/1,000*750/1,000*1000/1,500*500/1,500*750/1,500*1000 | |
| Cabinet Thickness (mm) | 81.5 | |
| Cabinet Weight (Kg/m²) | 27 | |
| Input Voltage (V) | AC100–240V | |
| Working Temperature (℃) | −40~+55℃ | |
| Working Humidity (RH) | 10%~95%RH | |
| Storage Humidity (RH) | 10%~60%RH | |
| Storage Temperature (℃) | −40~+60℃ | |
| Maintenance Type | Front/Rear | |
| Installation Type | Front/Rear | |
| Life Span | >100,000 hours | |
| Controlling System | Sychronous/Asynchronous | |
| Ingress Protection | IP66 | |
| Certificates | CE(LVD、EMC), CB, FCC, ETL | |
Emily [AI assistant]