Portable Flight Case Screens will lower setup times from hours to minutes. They eliminate expensive trusses and rigging. Use the remote control for your setup with screen rotation, lifting, folding, and an audio system. LED Screens for Airports.
The Portable Flight Case Screen is a great option for events and the events industry.
Portable Flight Case Screens allow you to deploy a 16 foot x 9 foot high resolution LED video screen in about 15 minutes.
| Portable Flight Case Appearance | |||
|---|---|---|---|
| Flight Case Size | 10.17 ft × 4.41 ft × 6.56 ft | LED Screen Size | 16.40 ft × 9.84 ft |
| Universal Wheels | 1,102.31 lb × 4 pcs | Total Weight | 2,645.55 lb |
| Flight Case Material |
| ||
| LED Screen | |||
| Pixel Pitch | 3.91 mm | Dimension | 16.40 ft × 9.84 ft |
| Brightness | 5000 cd/m² | Lifespan | 100,000 hours |
| Average Power Consumption | 220 W/m² | Maximum Power Consumption | 600 W/m² |
| Power Parameter (External Power Supply) | |||
| Input Voltage | 208 V AC, 3 Phase | Output Voltage | 208 V AC, Single Phase |
| Input Current | 20 A | Average Power Consumption | 0.25 kWh/m² |
| Multimedia Control System | |||
| Player | Nova TB50-4G | Controller | Novastar |
| Control | Remote Wireless / Wi-Fi / 4G | System | Windows / Android |
| Power Amplifier | Output Power: 1000 W | Speaker | Power: 200 W × 4 pcs |
| Hydraulic Lifting | |||
| Supporting Legs | Stretching Distance: 0.98 ft | Hydraulic Folding | 180° left & right with 4 pcs electric pushrods folded |
| Wind-Proof | Level 8 | Hydraulic Lifting | Lifting Range: 7.87 ft; Bearing Capacity: 4,409.25 lb |
Turnkey Portable Flight Case Screens are completely contained in a robust flight case for rapid deployment to any event, anywhere. LED screens with hydraulic lifting for effortless setup using a remote control.
This website uses cookies.